Most Recent Randolph Homes For Sale
| View All Randolph Homes For Sale | ||
|
Lot 4 5 Birmingham Rd, Randolph, ME 04346 | $55,000 |
|
4 Birmingham Rd, Randolph, ME 04346 | $36,500 |
|
3 Birmingham Rd, Randolph, ME 04346 | $45,500 |
Real Estate Resources |
Randolph Apartments
There are 10 apartments found in and near the Randolph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings